Prices for the cottage
10.1 - 31.5 | 1.6 - 31.8 | Midsummer | 1.9 - 20.12 | Christmas | New Year | 3.1 - 10.1 | |
Per week | 900€ | 1200€ | 1500€ | 900€ | 1500€ | 1500€ | 1500€ |
Per day | 200€ | 250€ | 350€ | 200€ | 350€ | 350€ | 350€ |
Per week | Per day | |
10.1 - 31.5 | 900€ | 200€ |
1.6 - 31.8 | 1200€ | 250€ |
Midsummer | 1500€ | 350€ |
1.9 - 20.12 | 1200€ | 200€ |
Christmas | 1500€ | 350€ |
New Year | 1500€ | 350€ |
3.1 - 10.1 | 1500€ | 350€ |
Additional services:
Pets | Final cleaning (mandatory) |
Bed linen (per person) |
Additional 2 persons (when more than 8 persons) |
Prohibited | 150€ | 20€ | 15€ |
Pets | Free |
Final cleaning (mandatory) |
150€ |
Bed linen (per person) |
20€ |
Additional 2 persons (when more than 8 persons) |
15€ |